League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1062 LP | 98 | 103 | 201 (48.8%) | ||
| 1060 LP | 115 | 92 | 207 (55.6%) | ||
| 1059 LP | 119 | 100 | 219 (54.3%) | ||
| 1051 LP | 94 | 58 | 152 (61.8%) | ||
| 1051 LP | 80 | 54 | 134 (59.7%) | ||
| 1050 LP | 291 | 237 | 528 (55.1%) | ||
| 1050 LP | 356 | 286 | 642 (55.5%) | ||
| 1050 LP | 74 | 52 | 126 (58.7%) | ||
| 1049 LP | 387 | 336 | 723 (53.5%) | ||
| 1049 LP | 558 | 500 | 1058 (52.7%) | ||
| 1048 LP | 82 | 57 | 139 (59%) | ||
| 1048 LP | 113 | 92 | 205 (55.1%) | ||
| 1047 LP | 105 | 77 | 182 (57.7%) | ||
| 1044 LP | 89 | 65 | 154 (57.8%) | ||
| 1044 LP | 72 | 52 | 124 (58.1%) |
Served by web014; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.