League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1044 LP | 101 | 77 | 178 (56.7%) | ||
| 1038 LP | 115 | 103 | 218 (52.8%) | ||
| 1036 LP | 452 | 398 | 850 (53.2%) | ||
| 1035 LP | 128 | 100 | 228 (56.1%) | ||
| 1034 LP | 386 | 325 | 711 (54.3%) | ||
| 1032 LP | 174 | 153 | 327 (53.2%) | ||
| 1031 LP | 91 | 48 | 139 (65.5%) | ||
| 1030 LP | 113 | 84 | 197 (57.4%) | ||
| 1030 LP | 101 | 87 | 188 (53.7%) | ||
| 1030 LP | 337 | 280 | 617 (54.6%) | ||
| 1027 LP | 108 | 67 | 175 (61.7%) | |
| 1027 LP | 197 | 135 | 332 (59.3%) | ||
| 1026 LP | 160 | 133 | 293 (54.6%) | ||
| 1024 LP | 284 | 219 | 503 (56.5%) | ||
| 1023 LP | 319 | 251 | 570 (56%) |
Served by web013; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.