League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1093 LP | 167 | 143 | 310 (53.9%) | ||
| 1092 LP | 205 | 151 | 356 (57.6%) | ||
| 1089 LP | 142 | 105 | 247 (57.5%) | ||
| 1089 LP | 399 | 342 | 741 (53.8%) | ||
| 1086 LP | 212 | 155 | 367 (57.8%) | ||
| 1080 LP | 180 | 120 | 300 (60%) | ||
| 1079 LP | 348 | 289 | 637 (54.6%) | ||
| 1078 LP | 84 | 54 | 138 (60.9%) | ||
| 1078 LP | 353 | 288 | 641 (55.1%) | ||
| 1078 LP | 87 | 74 | 161 (54%) | ||
| 1076 LP | 109 | 89 | 198 (55.1%) | ||
| 1071 LP | 101 | 76 | 177 (57.1%) | ||
| 1066 LP | 109 | 78 | 187 (58.3%) | |
| 1064 LP | 83 | 47 | 130 (63.8%) | ||
| 1062 LP | 232 | 190 | 422 (55%) |
Served by web016; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.