League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1050 LP | 128 | 119 | 247 (51.8%) | ||
| 1050 LP | 69 | 36 | 105 (65.7%) | ||
| 1047 LP | 76 | 59 | 135 (56.3%) | ||
| 1044 LP | 79 | 44 | 123 (64.2%) | ||
| 1044 LP | 171 | 109 | 280 (61.1%) | ||
| 1043 LP | 223 | 182 | 405 (55.1%) | ||
| 1043 LP | 81 | 77 | 158 (51.3%) | ||
| 1041 LP | 67 | 40 | 107 (62.6%) | ||
| 1039 LP | 435 | 384 | 819 (53.1%) | ||
| 1038 LP | 86 | 74 | 160 (53.8%) | ||
| 1037 LP | 108 | 89 | 197 (54.8%) | ||
| 1037 LP | 111 | 103 | 214 (51.9%) | ||
| 1037 LP | 69 | 44 | 113 (61.1%) | ||
| 1036 LP | 223 | 213 | 436 (51.1%) | ||
| 1032 LP | 66 | 23 | 89 (74.2%) |
Served by web05; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.