League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1073 LP | 543 | 487 | 1030 (52.7%) | ||
| 1071 LP | 76 | 57 | 133 (57.1%) | ||
| 1068 LP | 419 | 371 | 790 (53%) | ||
| 1067 LP | 75 | 64 | 139 (54%) | ||
| 1062 LP | 82 | 51 | 133 (61.7%) | ||
| 1061 LP | 82 | 58 | 140 (58.6%) | ||
| 1058 LP | 159 | 130 | 289 (55%) | ||
| 1057 LP | 382 | 329 | 711 (53.7%) | ||
| 1057 LP | 442 | 398 | 840 (52.6%) | ||
| 1057 LP | 83 | 64 | 147 (56.5%) | ||
| 1056 LP | 70 | 57 | 127 (55.1%) | ||
| 1056 LP | 430 | 376 | 806 (53.3%) | ||
| 1055 LP | 82 | 68 | 150 (54.7%) | ||
| 1055 LP | 328 | 282 | 610 (53.8%) | ||
| 1053 LP | 83 | 65 | 148 (56.1%) |
Served by web07; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.