League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1032 LP | 70 | 32 | 102 (68.6%) | ||
| 1031 LP | 83 | 76 | 159 (52.2%) | ||
| 1031 LP | 702 | 657 | 1359 (51.7%) | ||
| 1030 LP | 99 | 67 | 166 (59.6%) | ||
| 1027 LP | 58 | 48 | 106 (54.7%) | ||
| 1027 LP | 103 | 70 | 173 (59.5%) | ||
| 1027 LP | 80 | 66 | 146 (54.8%) | ||
| 1025 LP | 56 | 45 | 101 (55.4%) | ||
| 1022 LP | 69 | 51 | 120 (57.5%) | ||
| 1022 LP | 69 | 51 | 120 (57.5%) | ||
| 1021 LP | 89 | 90 | 179 (49.7%) | ||
| 1021 LP | 64 | 40 | 104 (61.5%) | ||
| 1019 LP | 95 | 77 | 172 (55.2%) | ||
| 1018 LP | 83 | 56 | 139 (59.7%) | ||
| 1017 LP | 81 | 54 | 135 (60%) |
Served by web05; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.