League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1097 LP | 104 | 84 | 188 (55.3%) | ||
| 1096 LP | 185 | 128 | 313 (59.1%) | ||
| 1093 LP | 75 | 54 | 129 (58.1%) | ||
| 1082 LP | 74 | 37 | 111 (66.7%) | ||
| 1080 LP | 96 | 26 | 122 (78.7%) | ||
| 1077 LP | 202 | 168 | 370 (54.6%) | ||
| 1070 LP | 193 | 123 | 316 (61.1%) | ||
| 1062 LP | 236 | 188 | 424 (55.7%) | ||
| 1060 LP | 150 | 107 | 257 (58.4%) | ||
| 1053 LP | 99 | 88 | 187 (52.9%) | ||
| 1052 LP | 75 | 56 | 131 (57.3%) | ||
| 1051 LP | 85 | 48 | 133 (63.9%) | ||
| 1050 LP | 61 | 36 | 97 (62.9%) | ||
| 1048 LP | 58 | 31 | 89 (65.2%) | ||
| 1047 LP | 221 | 177 | 398 (55.5%) |
Served by web04; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.