League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1041 LP | 145 | 86 | 231 (62.8%) | ||
| 1036 LP | 106 | 68 | 174 (60.9%) | ||
| 1035 LP | 130 | 106 | 236 (55.1%) | ||
| 1033 LP | 142 | 78 | 220 (64.5%) | ||
| 1031 LP | 257 | 222 | 479 (53.7%) | ||
| 1030 LP | 127 | 64 | 191 (66.5%) | ||
| 1025 LP | 65 | 34 | 99 (65.7%) | ||
| 1016 LP | 87 | 65 | 152 (57.2%) | ||
| 1015 LP | 73 | 38 | 111 (65.8%) | ||
| 1015 LP | 106 | 84 | 190 (55.8%) | ||
| 1015 LP | 274 | 217 | 491 (55.8%) | ||
| 1013 LP | 185 | 143 | 328 (56.4%) | ||
| 1012 LP | 297 | 265 | 562 (52.8%) | ||
| 1012 LP | 88 | 73 | 161 (54.7%) | ||
| 1009 LP | 496 | 416 | 912 (54.4%) |
Served by web015; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.