League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1164 LP | 227 | 179 | 406 (55.9%) | ||
| 1147 LP | 93 | 58 | 151 (61.6%) | ||
| 1147 LP | 97 | 62 | 159 (61%) | ||
| 1144 LP | 270 | 221 | 491 (55%) | ||
| 1134 LP | 257 | 199 | 456 (56.4%) | ||
| 1134 LP | 80 | 49 | 129 (62%) | ||
| 1128 LP | 467 | 416 | 883 (52.9%) | ||
| 1125 LP | 324 | 286 | 610 (53.1%) | ||
| 1125 LP | 78 | 45 | 123 (63.4%) | ||
| 1118 LP | 131 | 103 | 234 (56%) | ||
| 1110 LP | 201 | 140 | 341 (58.9%) | ||
| 1107 LP | 131 | 71 | 202 (64.9%) | ||
| 1102 LP | 78 | 46 | 124 (62.9%) | ||
| 1099 LP | 66 | 33 | 99 (66.7%) | ||
| 1099 LP | 215 | 143 | 358 (60.1%) |
Served by web013; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.