League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1493 LP | 213 | 135 | 348 (61.2%) | ||
| 1489 LP | 994 | 901 | 1895 (52.5%) | ||
| 1479 LP | 177 | 118 | 295 (60%) | ||
| 1475 LP | 101 | 64 | 165 (61.2%) | ||
| 1474 LP | 627 | 553 | 1180 (53.1%) | ||
| 1469 LP | 158 | 104 | 262 (60.3%) | ||
| 1467 LP | 254 | 178 | 432 (58.8%) | ||
| 1461 LP | 114 | 84 | 198 (57.6%) | ||
| 1453 LP | 109 | 82 | 191 (57.1%) | ||
| 1446 LP | 162 | 115 | 277 (58.5%) | ||
| 1436 LP | 86 | 64 | 150 (57.3%) | ||
| 1436 LP | 92 | 76 | 168 (54.8%) | ||
| 1432 LP | 746 | 674 | 1420 (52.5%) | ||
| 1428 LP | 541 | 483 | 1024 (52.8%) | ||
| 1423 LP | 454 | 367 | 821 (55.3%) |
Served by web07; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.