League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1420 LP | 129 | 117 | 246 (52.4%) | ||
| 1419 LP | 449 | 380 | 829 (54.2%) | ||
| 1415 LP | 260 | 199 | 459 (56.6%) | ||
| 1415 LP | 476 | 402 | 878 (54.2%) | ||
| 1412 LP | 109 | 79 | 188 (58%) | ||
| 1410 LP | 126 | 101 | 227 (55.5%) | ||
| 1404 LP | 120 | 101 | 221 (54.3%) | ||
| 1403 LP | 129 | 76 | 205 (62.9%) | ||
| 1399 LP | 139 | 109 | 248 (56%) | ||
| 1397 LP | 80 | 55 | 135 (59.3%) | ||
| 1390 LP | 235 | 141 | 376 (62.5%) | ||
| 1383 LP | 121 | 103 | 224 (54%) | ||
| 1376 LP | 109 | 74 | 183 (59.6%) | ||
| 1373 LP | 306 | 226 | 532 (57.5%) | ||
| 1369 LP | 249 | 146 | 395 (63%) |
Served by web09; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.