League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1616 LP | 158 | 99 | 257 (61.5%) | ||
| 1608 LP | 587 | 503 | 1090 (53.9%) | ||
| 1605 LP | 94 | 68 | 162 (58%) | ||
| 1598 LP | 127 | 82 | 209 (60.8%) | ||
| 1589 LP | 142 | 83 | 225 (63.1%) | ||
| 1586 LP | 358 | 243 | 601 (59.6%) | ||
| 1566 LP | 581 | 466 | 1047 (55.5%) | ||
| 1554 LP | 134 | 104 | 238 (56.3%) | ||
| 1542 LP | 349 | 214 | 563 (62%) | ||
| 1539 LP | 121 | 89 | 210 (57.6%) | ||
| 1535 LP | 79 | 56 | 135 (58.5%) | ||
| 1525 LP | 148 | 107 | 255 (58%) | ||
| 1511 LP | 235 | 168 | 403 (58.3%) | ||
| 1503 LP | 280 | 191 | 471 (59.4%) | ||
| 1502 LP | 386 | 288 | 674 (57.3%) |
Served by web01; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.