League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1541 LP | 80 | 42 | 122 (65.6%) | ||
| 1541 LP | 396 | 312 | 708 (55.9%) | ||
| 1539 LP | 103 | 76 | 179 (57.5%) | ||
| 1534 LP | 100 | 75 | 175 (57.1%) | ||
| 1509 LP | 109 | 56 | 165 (66.1%) | ||
| 1506 LP | 486 | 351 | 837 (58.1%) | ||
| 1502 LP | 87 | 64 | 151 (57.6%) | ||
| 1499 LP | 127 | 83 | 210 (60.5%) | ||
| 1495 LP | 475 | 360 | 835 (56.9%) | ||
| 1485 LP | 115 | 61 | 176 (65.3%) | ||
| 1485 LP | 116 | 54 | 170 (68.2%) | ||
| 1467 LP | 92 | 72 | 164 (56.1%) | ||
| 1464 LP | 77 | 42 | 119 (64.7%) | ||
| 1457 LP | 129 | 104 | 233 (55.4%) | ||
| 1456 LP | 287 | 178 | 465 (61.7%) |
Served by web015; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.