League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1629 LP | 90 | 44 | 134 (67.2%) | ||
| 1627 LP | 120 | 91 | 211 (56.9%) | ||
| 1623 LP | 97 | 48 | 145 (66.9%) | ||
| 1613 LP | 583 | 504 | 1087 (53.6%) | ||
| 1610 LP | 562 | 477 | 1039 (54.1%) | ||
| 1606 LP | 100 | 73 | 173 (57.8%) | ||
| 1606 LP | 86 | 24 | 110 (78.2%) | ||
| 1602 LP | 102 | 55 | 157 (65%) | ||
| 1595 LP | 99 | 70 | 169 (58.6%) | ||
| 1594 LP | 100 | 58 | 158 (63.3%) | ||
| 1584 LP | 90 | 55 | 145 (62.1%) | ||
| 1565 LP | 135 | 96 | 231 (58.4%) | ||
| 1552 LP | 128 | 61 | 189 (67.7%) | ||
| 1550 LP | 1269 | 1172 | 2441 (52%) | ||
| 1544 LP | 183 | 120 | 303 (60.4%) |
Served by web011; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.