League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1455 LP | 77 | 46 | 123 (62.6%) | ||
| 1454 LP | 113 | 78 | 191 (59.2%) | ||
| 1449 LP | 466 | 402 | 868 (53.7%) | ||
| 1443 LP | 453 | 386 | 839 (54%) | ||
| 1440 LP | 107 | 66 | 173 (61.8%) | ||
| 1432 LP | 81 | 64 | 145 (55.9%) | ||
| 1430 LP | 323 | 248 | 571 (56.6%) | ||
| 1425 LP | 103 | 83 | 186 (55.4%) | ||
| 1417 LP | 74 | 39 | 113 (65.5%) | ||
| 1412 LP | 131 | 88 | 219 (59.8%) | ||
| 1404 LP | 121 | 121 | 242 (50%) | ||
| 1402 LP | 92 | 82 | 174 (52.9%) | ||
| 1401 LP | 493 | 425 | 918 (53.7%) | ||
| 1385 LP | 291 | 183 | 474 (61.4%) | ||
| 1383 LP | 414 | 350 | 764 (54.2%) |
Served by web04; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.