League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1078 LP | 196 | 149 | 345 (56.8%) | ||
| 1070 LP | 78 | 49 | 127 (61.4%) | ||
| 1069 LP | 67 | 48 | 115 (58.3%) | ||
| 1067 LP | 166 | 135 | 301 (55.1%) | ||
| 1066 LP | 530 | 479 | 1009 (52.5%) | ||
| 1064 LP | 791 | 735 | 1526 (51.8%) | ||
| 1062 LP | 117 | 84 | 201 (58.2%) | ||
| 1059 LP | 109 | 72 | 181 (60.2%) | ||
| 1053 LP | 83 | 66 | 149 (55.7%) | ||
| 1052 LP | 288 | 232 | 520 (55.4%) | ||
| 1050 LP | 79 | 50 | 129 (61.2%) | ||
| 1047 LP | 134 | 111 | 245 (54.7%) | ||
| 1043 LP | 285 | 218 | 503 (56.7%) | ||
| 1038 LP | 82 | 71 | 153 (53.6%) | ||
| 1037 LP | 81 | 70 | 151 (53.6%) |
Served by web018; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.