League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1102 LP | 331 | 273 | 604 (54.8%) | ||
| 1102 LP | 118 | 101 | 219 (53.9%) | ||
| 1100 LP | 328 | 222 | 550 (59.6%) | ||
| 1098 LP | 74 | 54 | 128 (57.8%) | ||
| 1095 LP | 114 | 79 | 193 (59.1%) | ||
| 1093 LP | 83 | 61 | 144 (57.6%) | ||
| 1093 LP | 297 | 255 | 552 (53.8%) | ||
| 1092 LP | 259 | 210 | 469 (55.2%) | ||
| 1092 LP | 163 | 104 | 267 (61%) | ||
| 1090 LP | 121 | 84 | 205 (59%) | ||
| 1089 LP | 64 | 23 | 87 (73.6%) | ||
| 1085 LP | 75 | 51 | 126 (59.5%) | ||
| 1082 LP | 669 | 606 | 1275 (52.5%) | ||
| 1080 LP | 236 | 112 | 348 (67.8%) | ||
| 1079 LP | 92 | 55 | 147 (62.6%) |
Served by web018; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.