League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1036 LP | 267 | 200 | 467 (57.2%) | ||
| 1035 LP | 70 | 47 | 117 (59.8%) | ||
| 1033 LP | 73 | 55 | 128 (57%) | ||
| 1029 LP | 74 | 51 | 125 (59.2%) | ||
| 1027 LP | 76 | 55 | 131 (58%) | ||
| 1025 LP | 295 | 248 | 543 (54.3%) | ||
| 1025 LP | 135 | 108 | 243 (55.6%) | ||
| 1024 LP | 97 | 57 | 154 (63%) | ||
| 1023 LP | 68 | 48 | 116 (58.6%) | ||
| 1022 LP | 72 | 53 | 125 (57.6%) | ||
| 1022 LP | 406 | 360 | 766 (53%) | ||
| 1021 LP | 293 | 259 | 552 (53.1%) | ||
| 1020 LP | 69 | 61 | 130 (53.1%) | ||
| 1020 LP | 65 | 46 | 111 (58.6%) | ||
| 1019 LP | 206 | 150 | 356 (57.9%) |
Served by web019; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.