League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1147 LP | 339 | 295 | 634 (53.5%) | ||
| 1116 LP | 349 | 295 | 644 (54.2%) | ||
| 1114 LP | 281 | 235 | 516 (54.5%) | ||
| 1112 LP | 375 | 231 | 606 (61.9%) | ||
| 1100 LP | 88 | 47 | 135 (65.2%) | ||
| 1083 LP | 269 | 234 | 503 (53.5%) | ||
| 1073 LP | 144 | 100 | 244 (59%) | ||
| 1041 LP | 328 | 267 | 595 (55.1%) | ||
| 1040 LP | 329 | 300 | 629 (52.3%) | ||
| 1037 LP | 86 | 52 | 138 (62.3%) | ||
| 1023 LP | 113 | 94 | 207 (54.6%) | ||
| 1016 LP | 115 | 76 | 191 (60.2%) | ||
| 1016 LP | 306 | 253 | 559 (54.7%) | ||
| 1014 LP | 343 | 280 | 623 (55.1%) | ||
| 1012 LP | 174 | 130 | 304 (57.2%) |
Served by web02; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.