League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1314 LP | 316 | 193 | 509 (62.1%) | ||
| 1268 LP | 433 | 376 | 809 (53.5%) | ||
| 1260 LP | 109 | 70 | 179 (60.9%) | ||
| 1253 LP | 108 | 76 | 184 (58.7%) | ||
| 1225 LP | 67 | 28 | 95 (70.5%) | ||
| 1220 LP | 144 | 114 | 258 (55.8%) | ||
| 1202 LP | 211 | 168 | 379 (55.7%) | ||
| 1196 LP | 627 | 584 | 1211 (51.8%) | ||
| 1190 LP | 174 | 108 | 282 (61.7%) | ||
| 1184 LP | 457 | 410 | 867 (52.7%) | ||
| 1181 LP | 154 | 70 | 224 (68.8%) | ||
| 1177 LP | 240 | 182 | 422 (56.9%) | ||
| 1157 LP | 92 | 56 | 148 (62.2%) | ||
| 1157 LP | 81 | 30 | 111 (73%) | ||
| 1149 LP | 175 | 122 | 297 (58.9%) |
Served by web012; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.