League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1213 LP | 242 | 176 | 418 (57.9%) | ||
| 1212 LP | 105 | 65 | 170 (61.8%) | ||
| 1210 LP | 112 | 104 | 216 (51.9%) | ||
| 1209 LP | 98 | 52 | 150 (65.3%) | ||
| 1209 LP | 73 | 52 | 125 (58.4%) | ||
| 1209 LP | 91 | 66 | 157 (58%) | ||
| 1208 LP | 158 | 134 | 292 (54.1%) | ||
| 1208 LP | 83 | 65 | 148 (56.1%) | ||
| 1208 LP | 693 | 630 | 1323 (52.4%) | ||
| 1208 LP | 107 | 62 | 169 (63.3%) | ||
| 1205 LP | 152 | 134 | 286 (53.1%) | ||
| 1203 LP | 260 | 207 | 467 (55.7%) | ||
| 1203 LP | 114 | 69 | 183 (62.3%) | ||
| 1202 LP | 430 | 362 | 792 (54.3%) | ||
| 1201 LP | 93 | 87 | 180 (51.7%) |
Served by web017; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.