League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1226 LP | 405 | 353 | 758 (53.4%) | ||
| 1225 LP | 98 | 83 | 181 (54.1%) | ||
| 1223 LP | 157 | 122 | 279 (56.3%) | ||
| 1222 LP | 608 | 551 | 1159 (52.5%) | ||
| 1219 LP | 101 | 66 | 167 (60.5%) | ||
| 1219 LP | 83 | 61 | 144 (57.6%) | ||
| 1219 LP | 81 | 50 | 131 (61.8%) | ||
| 1219 LP | 118 | 100 | 218 (54.1%) | ||
| 1218 LP | 198 | 131 | 329 (60.2%) | ||
| 1218 LP | 104 | 94 | 198 (52.5%) | ||
| 1217 LP | 83 | 65 | 148 (56.1%) | ||
| 1214 LP | 78 | 34 | 112 (69.6%) | ||
| 1213 LP | 97 | 86 | 183 (53%) | ||
| 1213 LP | 1205 | 1147 | 2352 (51.2%) | ||
| 1213 LP | 104 | 92 | 196 (53.1%) |
Served by web09; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.