League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1100 LP | 107 | 64 | 171 (62.6%) | ||
| 1084 LP | 82 | 35 | 117 (70.1%) | ||
| 1072 LP | 433 | 325 | 758 (57.1%) | ||
| 1068 LP | 213 | 157 | 370 (57.6%) | ||
| 1040 LP | 203 | 167 | 370 (54.9%) | ||
| 1039 LP | 289 | 241 | 530 (54.5%) | ||
| 1038 LP | 91 | 66 | 157 (58%) | ||
| 1032 LP | 184 | 132 | 316 (58.2%) | ||
| 1028 LP | 157 | 126 | 283 (55.5%) | ||
| 1025 LP | 76 | 41 | 117 (65%) | ||
| 1021 LP | 283 | 234 | 517 (54.7%) | ||
| 1020 LP | 215 | 177 | 392 (54.8%) | ||
| 1009 LP | 120 | 20 | 140 (85.7%) | ||
| 997 LP | 264 | 224 | 488 (54.1%) | ||
| 996 LP | 143 | 102 | 245 (58.4%) |
Served by web016; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.