League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 737 LP | 86 | 77 | 163 (52.8%) | ||
| 737 LP | 162 | 107 | 269 (60.2%) | ||
| 737 LP | 45 | 14 | 59 (76.3%) | ||
| 736 LP | 54 | 40 | 94 (57.4%) | ||
| 730 LP | 162 | 117 | 279 (58.1%) | ||
| 718 LP | 47 | 28 | 75 (62.7%) | ||
| 717 LP | 49 | 30 | 79 (62%) | ||
| 713 LP | 264 | 215 | 479 (55.1%) | ||
| 711 LP | 45 | 18 | 63 (71.4%) | ||
| 709 LP | 92 | 91 | 183 (50.3%) | ||
| 707 LP | 54 | 36 | 90 (60%) | ||
| 701 LP | 291 | 196 | 487 (59.8%) | ||
| 701 LP | 48 | 33 | 81 (59.3%) | ||
| 692 LP | 49 | 33 | 82 (59.8%) | ||
| 691 LP | 59 | 46 | 105 (56.2%) |
Served by web014; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.