League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1732 LP | 156 | 122 | 278 (56.1%) | ||
| 1702 LP | 108 | 66 | 174 (62.1%) | ||
| 1700 LP | 113 | 60 | 173 (65.3%) | ||
| 1694 LP | 99 | 64 | 163 (60.7%) | ||
| 1672 LP | 121 | 60 | 181 (66.9%) | ||
| 1662 LP | 116 | 89 | 205 (56.6%) | ||
| 1652 LP | 120 | 49 | 169 (71%) | ||
| 1649 LP | 136 | 99 | 235 (57.9%) | ||
| 1628 LP | 134 | 119 | 253 (53%) | ||
| 1623 LP | 116 | 68 | 184 (63%) | ||
| 1618 LP | 79 | 35 | 114 (69.3%) | ||
| 1607 LP | 152 | 92 | 244 (62.3%) | ||
| 1595 LP | 114 | 80 | 194 (58.8%) | ||
| 1573 LP | 93 | 41 | 134 (69.4%) | ||
| 1566 LP | 117 | 61 | 178 (65.7%) |
Served by web012; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.