League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1103 LP | 68 | 44 | 112 (60.7%) | ||
| 1095 LP | 363 | 311 | 674 (53.9%) | ||
| 1067 LP | 217 | 103 | 320 (67.8%) | ||
| 1062 LP | 75 | 57 | 132 (56.8%) | ||
| 1047 LP | 82 | 65 | 147 (55.8%) | ||
| 1041 LP | 138 | 107 | 245 (56.3%) | ||
| 1038 LP | 148 | 96 | 244 (60.7%) | ||
| 1033 LP | 71 | 35 | 106 (67%) | ||
| 1022 LP | 279 | 229 | 508 (54.9%) | ||
| 1017 LP | 64 | 34 | 98 (65.3%) | ||
| 1017 LP | 245 | 192 | 437 (56.1%) | ||
| 1015 LP | 133 | 58 | 191 (69.6%) | ||
| 1006 LP | 169 | 121 | 290 (58.3%) | ||
| 1005 LP | 104 | 86 | 190 (54.7%) | ||
| 1003 LP | 125 | 110 | 235 (53.2%) |
Served by web011; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.