League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1277 LP | 458 | 390 | 848 (54%) | ||
| 1277 LP | 78 | 53 | 131 (59.5%) | ||
| 1274 LP | 231 | 162 | 393 (58.8%) | ||
| 1271 LP | 250 | 198 | 448 (55.8%) | ||
| 1270 LP | 132 | 101 | 233 (56.7%) | ||
| 1267 LP | 338 | 282 | 620 (54.5%) | ||
| 1265 LP | 77 | 55 | 132 (58.3%) | ||
| 1263 LP | 128 | 107 | 235 (54.5%) | ||
| 1262 LP | 71 | 60 | 131 (54.2%) | ||
| 1260 LP | 248 | 169 | 417 (59.5%) | ||
| 1260 LP | 105 | 73 | 178 (59%) | ||
| 1259 LP | 534 | 446 | 980 (54.5%) | ||
| 1259 LP | 79 | 60 | 139 (56.8%) | ||
| 1258 LP | 95 | 58 | 153 (62.1%) | ||
| 1258 LP | 498 | 435 | 933 (53.4%) |
Served by web05; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.