League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1310 LP | 141 | 104 | 245 (57.6%) | ||
| 1308 LP | 108 | 94 | 202 (53.5%) | ||
| 1306 LP | 188 | 116 | 304 (61.8%) | ||
| 1305 LP | 139 | 106 | 245 (56.7%) | ||
| 1303 LP | 592 | 542 | 1134 (52.2%) | ||
| 1303 LP | 275 | 208 | 483 (56.9%) | ||
| 1301 LP | 145 | 118 | 263 (55.1%) | ||
| 1301 LP | 126 | 73 | 199 (63.3%) | ||
| 1300 LP | 85 | 69 | 154 (55.2%) | ||
| 1300 LP | 661 | 603 | 1264 (52.3%) | ||
| 1300 LP | 123 | 98 | 221 (55.7%) | ||
| 1300 LP | 126 | 95 | 221 (57%) | ||
| 1298 LP | 72 | 49 | 121 (59.5%) | ||
| 1297 LP | 1046 | 966 | 2012 (52%) | ||
| 1297 LP | 85 | 72 | 157 (54.1%) |
Served by web010; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.