League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1162 LP | 807 | 750 | 1557 (51.8%) | ||
| 1162 LP | 205 | 155 | 360 (56.9%) | ||
| 1161 LP | 143 | 120 | 263 (54.4%) | ||
| 1161 LP | 313 | 182 | 495 (63.2%) | ||
| 1159 LP | 71 | 54 | 125 (56.8%) | ||
| 1158 LP | 74 | 70 | 144 (51.4%) | ||
| 1157 LP | 95 | 82 | 177 (53.7%) | ||
| 1157 LP | 155 | 127 | 282 (55%) | ||
| 1156 LP | 91 | 57 | 148 (61.5%) | ||
| 1155 LP | 80 | 49 | 129 (62%) | ||
| 1155 LP | 156 | 119 | 275 (56.7%) | ||
| 1154 LP | 113 | 87 | 200 (56.5%) | ||
| 1154 LP | 121 | 101 | 222 (54.5%) | ||
| 1153 LP | 297 | 229 | 526 (56.5%) | ||
| 1152 LP | 91 | 57 | 148 (61.5%) |
Served by web02; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.