League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1160 LP | 204 | 142 | 346 (59%) | ||
| 1160 LP | 575 | 513 | 1088 (52.8%) | ||
| 1159 LP | 121 | 93 | 214 (56.5%) | ||
| 1159 LP | 355 | 305 | 660 (53.8%) | ||
| 1159 LP | 122 | 97 | 219 (55.7%) | ||
| 1158 LP | 498 | 437 | 935 (53.3%) | ||
| 1157 LP | 73 | 54 | 127 (57.5%) | ||
| 1157 LP | 122 | 93 | 215 (56.7%) | ||
| 1157 LP | 128 | 91 | 219 (58.4%) | |
| 1154 LP | 113 | 97 | 210 (53.8%) | ||
| 1153 LP | 85 | 63 | 148 (57.4%) | ||
| 1153 LP | 102 | 108 | 210 (48.6%) | ||
| 1152 LP | 77 | 46 | 123 (62.6%) | ||
| 1151 LP | 78 | 65 | 143 (54.5%) | ||
| 1151 LP | 110 | 107 | 217 (50.7%) |
Served by web013; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.