League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1058 LP | 95 | 68 | 163 (58.3%) | ||
| 1055 LP | 198 | 159 | 357 (55.5%) | ||
| 1055 LP | 90 | 57 | 147 (61.2%) | ||
| 1051 LP | 368 | 317 | 685 (53.7%) | ||
| 1051 LP | 67 | 36 | 103 (65%) | ||
| 1051 LP | 269 | 205 | 474 (56.8%) | ||
| 1048 LP | 76 | 43 | 119 (63.9%) | ||
| 1044 LP | 91 | 65 | 156 (58.3%) | ||
| 1030 LP | 81 | 58 | 139 (58.3%) | ||
| 1026 LP | 106 | 74 | 180 (58.9%) | ||
| 1024 LP | 117 | 98 | 215 (54.4%) | ||
| 1022 LP | 151 | 99 | 250 (60.4%) | ||
| 1017 LP | 456 | 363 | 819 (55.7%) | ||
| 1016 LP | 142 | 102 | 244 (58.2%) | ||
| 1016 LP | 107 | 82 | 189 (56.6%) |
Served by web019; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.