League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1124 LP | 79 | 35 | 114 (69.3%) | ||
| 1120 LP | 141 | 126 | 267 (52.8%) | ||
| 1116 LP | 103 | 84 | 187 (55.1%) | ||
| 1116 LP | 57 | 20 | 77 (74%) | ||
| 1115 LP | 70 | 44 | 114 (61.4%) | ||
| 1114 LP | 72 | 50 | 122 (59%) | ||
| 1112 LP | 109 | 76 | 185 (58.9%) | ||
| 1110 LP | 113 | 83 | 196 (57.7%) | ||
| 1109 LP | 237 | 179 | 416 (57%) | ||
| 1107 LP | 207 | 138 | 345 (60%) | ||
| 1106 LP | 102 | 81 | 183 (55.7%) | ||
| 1106 LP | 97 | 54 | 151 (64.2%) | ||
| 1098 LP | 147 | 124 | 271 (54.2%) | ||
| 1096 LP | 106 | 90 | 196 (54.1%) | ||
| 1094 LP | 86 | 49 | 135 (63.7%) |
Served by web013; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.