League Standings
| Summoner | Tier | LP | Wins | Losses | Total/Ratio |
|---|---|---|---|---|---|
| 1452 LP | 92 | 58 | 150 (61.3%) | ||
| 1442 LP | 259 | 204 | 463 (55.9%) | ||
| 1436 LP | 159 | 117 | 276 (57.6%) | ||
| 1428 LP | 188 | 129 | 317 (59.3%) | ||
| 1427 LP | 356 | 206 | 562 (63.3%) | ||
| 1421 LP | 109 | 58 | 167 (65.3%) | ||
| 1407 LP | 502 | 429 | 931 (53.9%) | ||
| 1398 LP | 105 | 66 | 171 (61.4%) | ||
| 1391 LP | 129 | 86 | 215 (60%) | ||
| 1380 LP | 84 | 58 | 142 (59.2%) | ||
| 1372 LP | 220 | 158 | 378 (58.2%) | ||
| 1363 LP | 171 | 143 | 314 (54.5%) | ||
| 1344 LP | 78 | 20 | 98 (79.6%) | |
| 1299 LP | 89 | 77 | 166 (53.6%) | ||
| 1297 LP | 169 | 97 | 266 (63.5%) |
Served by web012; version f7dd019.
Quickfind isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.
© 2025 Quickfind. All rights reserved. By continued use of this service, you agree to the terms and privacy policy.